Occkic MRB063A USB Cable Tester
Jump to navigation
Jump to search
In my lab I have two occkic MRB063A USB Cable Testers.
Case
There are designs for a 3D printed case on Printables: MRB063A USB Cable Checker Case
LEDs
The various LEDs have these meanings:
LED | Meaning |
---|---|
ID | cable supports USB On-The-Go (OTG) functionality |
Shield | cable is properly shielded |
Pinrow B | Name | Description | Pinrow A | Name | Description | |
---|---|---|---|---|---|---|
B1 | GND | Ground | A12 | GND | Ground | |
B2 | TX2+ | Super Speed differential pair 3, TX | A11 | RX2+ | Super Speed differential pair 4, RX | |
B3 | TX2- | Super Speed differential pair 3, TX | A10 | RX2- | Super Speed differential pair 4, RX | |
B4 | VBUS | Bus power | A9 | VBUS | Bus power | |
B5 | CC2 | Configuration channel | A8 | SBU1 | Side Band Use (SBU) | |
B6 | D+ | USB Data Positive | A7 | D- | USB Data Minus | |
B7 | D- | USB Data Minus | A6 | D+ | USB Data Positive | |
B8 | SBU2 | Side Band Use (SBU) | A5 | CC1 | Configuration channel | |
B9 | VBUS | Bus power | A4 | VBUS | Bus power | |
B10 | RX1- | Super Speed differential pair 2, RX | A3 | TX1- | Super Speed differential pair 1, TX | |
B11 | RX1+ | Super Speed differential pair 2, RX | A2 | TX1+ | Super Speed differential pair 1, TX | |
B12 | GND | Ground | A1 | GND | Ground |
Images
These images taken from the documentation here.