Charisma
My workstation 'charisma' is my primary workstation in my lab. You can read about its disk configuration or my other computers.
This new workstation (as at 2023-06-01) replaces 'charm'.
See keyboard for details of the attached keyboard.
Wishlist
I am planning to get four of these: Seagate IronWolf Pro 24TB Enterprise NAS Internal HDD Hard Drive – CMR 3.5 Inch SATA 6Gb/s 7200 RPM 512MB Cache for RAID Network Attached Storage, Rescue Services (ST24000NTZ02).
Config
You can read about the disk configuration.
Most of the build was done at the shop, but I had to pop the lid to install the new quad channel NIC and Samsung SSDs when I rebuilt 'charisma' from 'charm'.
In the BIOS I disabled the following components:
- the onboard WiFi
- the onboard Bluetooth
When doing the install I installed Debian GNU/Linux 12 (bookworm) and manually installed packages ('demand' was not yet available at that time). I made some notes about what packages I installed so I can fix up the salt config when 'demand' is finally available.
Network
NIC | Interface | IP Address | Cable |
---|---|---|---|
Onboard | enp6so | 10.0.26.11 | Blue (unplugged) |
Quad NIC | enp12so | 10.1.26.11 | Red (unplugged) |
Quad NIC | enp9so | 10.2.26.11 | Orange |
Quad NIC | enp10so | 10.3.26.11 | Green (to be unplugged soon) |
Quad NIC | enp11so | 10.4.26.11 | Red X-over to 'tradition' |
Parts
These are the actual parts I ended up ordering. Most of these parts were ordered for the previous incarnation of this machine, 'charm'.
Supplier | Manufacturer | Component | Warranty | Price | Qty | Type | Total | Notes | Ordered | Arrived |
---|---|---|---|---|---|---|---|---|---|---|
Amazon | Kingston | Kingston Fury Beast White XMP DDR5 128GB 5600MT/s CL40 DIMM Desktop Gaming Memory (Kit of 4) - KF556C40BWK4-128 | lifetime | $588.18 | 1 | 128GB DDR5 RAM | $588.18 | see Desktop DIMM Installation and memory timings | 2024-11-27 | |
eBay | Logitech | Logitech Z607 5.1 Surround Sound Speakers with Bluetooth | 1 year | $194.25 | 1 | Speaker System | $194.25 | remote control is Logi RI0004 | 2020-07-15 | yes |
Unitek Y-247A Microphone | $20.00 | 1 | USB Microphone | $20.00 | I have no idea when I got this or where from | yes | yes | |||
AusPCMarket | Seagate | 6TB Seagate IronWolf NAS HDD, 3.5", SATA 6Gb/s, 3Yr | 3 year | $360.46 | 2 | HDD 6TB | $720.92 | specs; salvaged from 'trail'; only one in use, not sure what happened to the other one? | 2017-04-18 | yes |
eBay | Seagate | Seagate Barracuda Hard Drive HDD 6TB 3.5" SATA ST6000DM003 | $179.00 | 1 | HDD 6TB | $179.00 | salvaged from 'trail' | 2022-09-12 | yes | |
eBay | Seagate | 6TB Seagate 3.5" 5400rpm SATA IronWolf NAS HDD ST6000VN001 | $249.00 | 1 | HDD 6TB | $249.00 | salvaged from 'trail' | 2023-02-21 | yes | |
eBay | ASUS | ASUS BW-16D1HT PRO BLACK Internal 16x Blu-ray Writer 12x Blu-ray Reader 16x DVDR | $165.00 | 1 | Blu-ray drive | salvaged from 'lore' | 2022-11-29 | 2022-12-05 | ||
Amazon | IO Crest | IO CREST Quad 2.5 Gigabit Ethernet PCI Express PCI-E Network Interface Card | 3 year | $145.43 | 2 | Quad NIC | $290.86 | I have three of these now, also for tradition and lore | 2023-06-01 | 2023-06-09 |
Amazon | Syba | Syba Dual 2.5 Gigabit Ethernet PCI-E Network Expansion Card RJ45 LAN Adapter SD-PEX24066 | 3 year | $67.73 | 3 | NIC | 203.19 | RealTek RTL8125 Chipset; one of these for duty, the other spare | 2023-05-30 | 2023-06-06 |
AusPCMarket | Samsung | Samsung 990 PRO PCIe 4.0 NVMe M.2 SSD 2TB | 5 year | $359.00 | 2 | 2TB M.2 SSD | $736.00 | 0 - 70 ℃ Operating Temperature | 2023-05-14 | yes |
AusPCMarket | Intel | Intel Core i9-12900KF 16 Core LGA 1700 Unlocked CPU Processor | 3 year | $929.00 | 1 | CPU | $929.00 | 2022-03-15 | 2022-03-23 | |
AusPCMarket | Corsair | Corsair Hydro Series H60 v2 (2018) 120mm High Performance Liquid CPU Cooler | $99.00 | 1 | CPU Cooler | $99.00 | 2022-03-15 | 2022-03-23 | ||
AusPCMarket | ASUS | Asus ROG Strix Z690-F Gaming WiFi LGA 1700 ATX Motherboard | 3 year | $589.00 | 1 | Motherboard | $589.00 | has M.2 heatsinks; Z690 chipset. | 2022-03-15 | 2022-03-23 |
AusPCMarket | PNY | PNY Performance 16GB (1x 16GB) DDR5 4800MHz UDIMM Memory | lifetime | $229.00 | 2 | 16GB RAM | $458.00 | considered Adata; 32GB in 'treat'; 32GB in drawer | 2022-03-15 | 2022-03-23 |
AusPCMarket | PNY | PNY CS3140 1TB NVMe Gen4 SSD M.2 7500MB/s 5650MB/s R/W 700TBW 350K/700K 2M hrs MTBF | 5 year | $259.00 | 4 | 1TB M.2 | $1,036.00 | two of these moved to 'longing' (then to 'discernment'); 0 - 70 ℃ Operating Temperature; 700 TBW | 2022-03-15 | 2022-03-23 |
AusPCMarket | Asus | Asus Radeon RX 6600 XT Dual OC Edition 8GB Video Card | 3 year | $749.00 | 1 | Video Card | $749.00 | 2022-03-15 | 2022-03-23 | |
AusPCMarket | Corsair | Corsair Carbide 100R Silent Edition Mid-Tower ATX Case | $89.00 | 1 | Case | $89.00 | 2022-03-15 | 2022-03-23 | ||
AusPCMarket | Corsair | Corsair RM Series RM750 — 750 Watt 80 PLUS Gold Fully Modular ATX PSU 2021 | 10 year | $169.00 | 1 | Power Supply | $169.00 | 2022-03-15 | 2022-03-23 | |
AusPCMarket | Simplecom | Simplecom SC314 Internal 5.25in Bay Mobile Rack 3.5in SATA HDD Backplane | $19.00 | 1 | Mobile rack | $19.00 | these Simplecom racks are shit, but gonna have one fitted anyway, I will replace it | 2022-03-15 | 2022-03-23 | |
AusPCMarket | ASUS | Asus DRW-24D5MT 24x DVD Writer | 1 year | $29.00 | 1 | DVD drive | $29.00 | moved to 'verve' | 2022-03-15 | 2022-03-23 |
AusPCMarket | Shipping | 1 year | $42.00 | 1 | Shipping | $42.00 | 2022-03-15 | 2022-03-23 | ||
AusPCMarket | AusPCMarket | Standard System Build - free - add this when you want us to build a PC | System Build | 2022-03-15 | 2022-03-23 | |||||
Amazon | Syba | Syba Dual 2.5 Gigabit Ethernet PCI-E Network Expansion Card RJ45 LAN Adapter SD-PEX24066 | 3 year | $80.87 | 1 | NIC | $80.87 | RealTek RTL8125 Chipset | 2022-02-12 | 2022-02-18 |
AusPCMarket | Samsung | Samsung UJ590 32in 4K UHD LED VA FreeSync Monitor | $556.27 | 1 | Monitor | $556.27 | price inc shipping | 2020-01-05 | yes | |
AusPCMarket | Samsung | Samsung UJ590 32in 4K UHD LED VA FreeSync Monitor | $595.48 | 1 | Monitor | $595.48 | price inc shipping | 2020-07-12 | 2020-07-14 | |
Total: | $ |
Photos
Inside of 'charisma'
Motherboard of 'charisma'
Back panel
This is the back panel for my Asus ROG Strix Z690-F Gaming WiFi LGA 1700 ATX Motherboard:
Back cabling
This is the cabling in the back.
Research
- AMD Ryzen Threadripper 3960X Benchmark
- checked out AMD Ryzen™ Threadripper™ PRO and the Asus Pro WS WRX80E-SAGE that goes with it.
- The Fastest M.2 NVMe SSDs in January 2022
- My 2022 high-end Linux PC 🐧
- Fractal Define 7 Case Review: Excellent Build Quality, Thermal Challenges
Options
These are some options with total costs; note things that have already been ordered are not included in the totals.
PC Part Picker
These are some PC Part Picker specs I considered (latest on top)...
- https://au.pcpartpicker.com/list/WMKdnt
- https://au.pcpartpicker.com/list/r9xwt8
- https://au.pcpartpicker.com/list/M37dRk
- https://au.pcpartpicker.com/list/xLzGCL
- https://au.pcpartpicker.com/list/8vfs3t
Considered
These are parts I considered along the way...
Intel
This is a newer, cheaper, faster build as an option, but it has fewer CPU cores and less CPU cache. The PNY Performance RAM is ECC RAM, so that's nice.
Supplier | Manufacturer | Component | Warranty | Price | Qty | Type | Total | Notes | Ordered | Arrived |
---|---|---|---|---|---|---|---|---|---|---|
Amazon | Corsair | CORSAIR Vengeance DDR5 RAM 4x32GB | lifetime | $703.75 | 1 | 128GB DDR5 RAM | $703.75 | 2024-11-11 | ||
AusPCMarket | Intel | Intel Core i9-12900KF 16 Core LGA 1700 Unlocked CPU Processor | 3 year | $929.00 | 1 | CPU | $929.00 | 2022-03-15 | ||
AusPCMarket | Corsair | Corsair Hydro Series H60 v2 (2018) 120mm High Performance Liquid CPU Cooler | $99.00 | 1 | CPU Cooler | $99.00 | 2022-03-15 | |||
AusPCMarket | ASUS | Asus ROG Strix Z690-F Gaming WiFi LGA 1700 ATX Motherboard | 3 year | $589.00 | 1 | Motherboard | $589.00 | has M.2 heatsinks; Z690 chipset. | 2022-03-15 | |
AusPCMarket | PNY | PNY Performance 16GB (1x 16GB) DDR5 4800MHz UDIMM Memory | lifetime | $229.00 | 4 | 16GB RAM | $916.00 | 64GB RAM; considered Adata | 2022-03-15 | |
AusPCMarket | PNY | PNY CS3140 1TB NVMe Gen4 SSD M.2 7500MB/s 5650MB/s R/W 700TBW 350K/700K 2M hrs MTBF | 5 year | $259.00 | 4 | 1TB M.2 | $1,036.00 | 2022-03-15 | ||
AusPCMarket | Asus | Asus Radeon RX 6600 XT Dual OC Edition 8GB Video Card | 3 year | $749.00 | 1 | Video Card | $749.00 | 2022-03-15 | ||
AusPCMarket | Corsair | Corsair Carbide 100R Silent Edition Mid-Tower ATX Case | $89.00 | 1 | Case | $89.00 | 2022-03-15 | |||
AusPCMarket | Corsair | Corsair RM Series RM750 — 750 Watt 80 PLUS Gold Fully Modular ATX PSU 2021 | 10 year | $169.00 | 1 | Power Supply | $169.00 | 2022-03-15 | ||
AusPCMarket | Simplecom | Simplecom SC314 Internal 5.25in Bay Mobile Rack 3.5in SATA HDD Backplane | $19.00 | 1 | Mobile rack | $19.00 | these Simplecom racks are shit, but gonna have one fitted anyway, I will replace it | 2022-03-15 | ||
AusPCMarket | ASUS | Asus DRW-24D5MT 24x DVD Writer | 1 year | $29.00 | 1 | DVD drive | $29.00 | 2022-03-15 | ||
AusPCMarket | Shipping | 1 year | $42.00 | 1 | Shipping | $42.00 | 2022-03-15 | |||
AusPCMarket | AusPCMarket | Standard System Build - free - add this when you want us to build a PC | System Build | 2022-03-15 | ||||||
Total: | $ |
Sick Threadripper
This is a more capable (24 core CPU), reliable (ECC RAM), and expensive but slightly slower build (it doesn't have DDR5 RAM) as an option. This build is (was) tricked out with with extra RAM (but I decided I can't afford it).
Supplier | Manufacturer | Component | Warranty | Price | Qty | Type | Total | Notes | Ordered | Arrived |
---|---|---|---|---|---|---|---|---|---|---|
AusPCMarket | AMD | AMD Ryzen Threadripper 3960X 24-Core sTRX4 3.80GHz Unlocked CPU Processor | 3 year | $2,399.00 | 1 | CPU | $2,399.00 | |||
AusPCMarket | ASUS | Asus ROG Strix LC II 240 AIO Liquid CPU Cooler | 6 year | $229.00 | 1 | CPU Cooler | $229.00 | |||
AusPCMarket | ASUS | Asus ROG Strix TRX40-XE GAMING sTRX4 ATX Motherboard | 3 year | $849.00 | 1 | Motherboard | $849.00 | compare; has M.2 heatsinks; | ||
AusPCMarket | Micron | Micron 32GB (1x32GB) DDR4 ECC UDIMM 3200MHz CL22 2Rx8 ECC Unbuffered Server Memory 3yr wty | 3 year | $309.00 | 2 | 32GB RAM | $618.00 | 64GB RAM | ||
AusPCMarket | Kingston | Kingston KC3000 2048GB PCIe 4.0 NVMe M.2 2280 SSD - SKC3000D/2048G | 5 year; 1600 TBW | $639.00 | 2 | 2TB M.2 | $1,278.00 | this is faster for writes and more durable than WD Black; 2TB+ models are fastest | ||
AusPCMarket | Western Digital | Western Digital WD Black SN850 WDS100T1XHE 1TB NVMe M.2 PCIe Gen4 SSD - With Heatsink | 5 year; 600 TBW | $309.00 | 1 | 1TB M.2 | $309.00 | use vertical CPU slot (Gen4); ZFS cache; swap; temp; | ||
AusPCMarket | Asus | Asus Radeon RX 6600 XT Dual OC Edition 8GB Video Card | 3 year | $809.00 | 1 | Video Card | $809.00 | |||
AusPCMarket | Cooler Master | Cooler Master Mastercase H500M RGB Tempered Glass E-ATX Mid-Tower Case | 2 year | $259.00 | 1 | Case | $259.00 | |||
AusPCMarket | ASUS | Asus ROG Strix 850W 80+ Gold Fully Modular Power Supply | 10 year | $289.00 | 1 | Power Supply | $289.00 | |||
AudPCMarket | StarTech | StarTech USB 3.0 universal HDD Dock - 2.5/3.5in SATA & IDE - UASP | 2 year | $129.00 | 1 | Drive Dock | $129.00 | |||
AusPCMarket | AusPCMarket | Standard System Build - free - add this when you want us to build a PC | System Build | |||||||
Total: | $ |
Sick Upgrades
When I have money for upgrades...
Supplier | Manufacturer | Component | Warranty | Price | Qty | Type | Total | Notes | Ordered | Arrived |
---|---|---|---|---|---|---|---|---|---|---|
AusPCMarket | StarTech | StarTech StarTech.com x8 Dual M.2 PCI Express SSD Adapter - PCIe 3.0 | 2 year | $269.00 | 1 | PCIe M.2 adapter | $269.00 | |||
AusPCMarket | Corsair | Corsair MP400 8TB NVMe PCIe M.2 SSD | 5 year; 1600 TBW | $1,979.00 | 2 | 8TB M.2 | $3,958.00 | use PCIe M.2 adapter (Gen3) | ||
AusPCMarket | Western Digital | Western Digital WD Ultrastar DC HC550 18TB 3.5in 512e/4Kn SATA 7200RPM | 5 year | $909.00 | 4 | 18TB SATA | $3,636.00 | |||
Total: | $ |
Sick Options
Some extra storage to round things out, if I can find the money...
Supplier | Manufacturer | Component | Warranty | Price | Qty | Type | Total | Notes | Ordered | Arrived |
---|---|---|---|---|---|---|---|---|---|---|
AusPCMarket | Kingston | Kingston KC3000 2048GB PCIe 4.0 NVMe M.2 2280 SSD - SKC3000D/2048G | 5 year; 1600 TBW | $599.00 | 1 | 2TB M.2 | $599.00 | use CPU slot (Gen4); ZFS cache; swap; temp; 2TB or 4TB for best perf, see recommendation | ||
Total: | $ |
Threadripper
This is a more capable (24 core CPU), reliable (ECC RAM), and expensive but slightly slower build (it doesn't have DDR5 RAM) as an option.
Supplier | Manufacturer | Component | Warranty | Price | Qty | Type | Total | Notes | Ordered | Arrived |
---|---|---|---|---|---|---|---|---|---|---|
AusPCMarket | AMD | AMD Ryzen Threadripper 3960X 24-Core sTRX4 3.80GHz Unlocked CPU Processor | 3 year | $2,259.00 | 1 | CPU | $2,259.00 | |||
AusPCMarket | ASUS | Asus ROG Strix LC II 240 AIO Liquid CPU Cooler | 6 year | $229.00 | 1 | CPU Cooler | $229.00 | |||
AusPCMarket | ASUS | Asus ROG Strix TRX40-XE GAMING sTRX4 ATX Motherboard | 3 year | $849.00 | 1 | Motherboard | $849.00 | compare; has M.2 heatsinks; | ||
AusPCMarket | Micron | Micron 32GB (1x32GB) DDR4 ECC UDIMM 3200MHz CL22 2Rx8 ECC Unbuffered Server Memory 3yr wty | 3 year | $319.00 | 2 | 32GB RAM | $638.00 | 64GB RAM | ||
AusPCMarket | Kingston | Kingston KC3000 2048GB PCIe 4.0 NVMe M.2 2280 SSD - SKC3000D/2048G | 5 year; 1600 TBW | $599.00 | 2 | 2TB M.2 | $1,198.00 | this is faster for writes and more durable than WD Black; 2TB+ models are fastest | ||
AusPCMarket | Asus | Asus Radeon RX 6600 XT Dual OC Edition 8GB Video Card | 3 year | $879.00 | 1 | Video Card | $879.00 | |||
AusPCMarket | Cooler Master | Cooler Master Mastercase H500M RGB Tempered Glass E-ATX Mid-Tower Case | 2 year | $279.00 | 1 | Case | $279.00 | |||
AusPCMarket | ASUS | Asus ROG Strix 850W 80+ Gold Fully Modular Power Supply | 10 year | $289.00 | 1 | Power Supply | $289.00 | |||
AusPCMarket | AusPCMarket | Standard System Build - free - add this when you want us to build a PC | System Build | |||||||
Total: | $ |
Optional
Some extra storage etc to round things out, if I can find the money...
Supplier | Manufacturer | Component | Warranty | Price | Qty | Type | Total | Notes | Ordered | Arrived |
---|---|---|---|---|---|---|---|---|---|---|
AusPCMarket | Crucial | Crucial 32GB (1x 32GB) DDR5 4800MHz Memory | lifetime | $489.00 | 2 | 32GB RAM | $978.00 | 64GB RAM upgrade (Intel build) | ||
AusPCMarket | Kingston | Kingston KC3000 2048GB PCIe 4.0 NVMe M.2 2280 SSD - SKC3000D/2048G | 5 year; 1600 TBW | $599.00 | 1 | 2TB M.2 | $599.00 | use CPU slot (Gen4); ZFS cache; swap; temp; 2TB or 4TB for best perf, see recommendation | ||
AusPCMarket | StarTech | StarTech StarTech.com x8 Dual M.2 PCI Express SSD Adapter - PCIe 3.0 | 2 year | $269.00 | 1 | PCIe M.2 adapter | $269.00 | don't need this if I get the MSI MEG Z690 mobo (Intel build) | ||
AusPCMarket | Corsair | Corsair MP400 8TB NVMe PCIe M.2 SSD | 5 year; 1600 TBW | $1,979.00 | 2 | 8TB M.2 | $3,958.00 | use PCIe M.2 adapter (Gen3) | ||
AusPCMarket | Edimax | Edimax EN-9225TX-E 2.5GbE Ethernet PCIe Server Adapter | 1 year | $49.00 | 1 | Network Card | $49.00 | For tact | not yet | |
AusPCMarket | StarTech | StarTech Dual Port Network Card - PCIe 10G / NBASE-T NIC - Intel X550 | 2 year | $649.00 | 2 | Network Card | $1,298.00 | For tact and charm | not yet | |
eBay | Alogic | Alogic 10M Red Cat6 Crossover Cable | $49.95 | 2 | Network Cable | $99.90 | charm -> tact; charm -> love; | not yet | ||
AudPCMarket | StarTech | StarTech USB 3.0 universal HDD Dock - 2.5/3.5in SATA & IDE - UASP | 2 year | $129.00 | 1 | Drive Dock | $129.00 | |||
Total: | $ |
Considered parts
Supplier | Manufacturer | Component | Warranty | Price | Qty | Type | Total | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
AusPCMarket | Kingston | Kingston KC3000 1024GB PCIe 4.0 NVMe M.2 2280 SSD - SKC3000S/1024G | 5 year | $259.00 | 4 | 1TB M.2 | $1,036.00 | |||
AusPCMarket | 3m Premium HDMI Cable - 19 pins Male to Male OD6.0mm Metal | $9.00 | 1 | HDMI Cable | $9.00 | |||||
Mwave | Orico | Orico 1106SS-BK CD-ROM Space 3.5" SATA HDD Mobile Rack | $18.00 | 5 | Mobile rack | $90.00 | gonna upgrade everything to use these | |||
AusPCMarket | StarTech | StarTech 5.25in Trayless Hot Swap Mobile Rack for 3.5in Hard Drive | 2 year | $39.00 | 1 | Mobile rack | $39.00 | |||
AusPCMarket | Cooler Master | Cooler Master V 650W GOLD Modular V2 Power Supply | 10 year | $169.00 | 1 | Power Supply | $169.00 | |||
AusPCMarket | Cooler Master | Cooler Master CM 590 III Windowed Mid-Tower ATX Case | 1 year | $79.00 | 1 | Case | $79.00 | |||
AusPCMarket | Cooler Master | Cooler Master MasterLiquid ML240L RGB V2 AIO Liquid CPU Cooler | 2 year | $99.00 | 1 | CPU Cooler | $99.00 | |||
AusPCMarket | Simplecom | Simplecom SC314 Internal 5.25in Bay Mobile Rack 3.5in SATA HDD Backplane | $19.00 | 1 | Mobile rack | $19.00 | ||||
AusPCMarket | StarTech | StarTech 5.25in Trayless Hot Swap Mobile Rack for 3.5in Hard Drive | 2 year | $39.00 | 1 | Mobile rack | $39.00 | |||
AusPCMarket | ASUS | Asus DRW-24D5MT 24x DVD Writer | 1 year | $29.00 | 1 | DVD drive | $29.00 | |||
AusPCMarket | Cooler Master | Cooler Master Masterbox CM694 Tempered Glass Mid-Tower E-ATX Case - Black | 1 year | $219.00 | 1 | Case | $219.00 | |||
AusPCMarket | Cooler Master | Cooler Master Mastercase H500M RGB Tempered Glass E-ATX Mid-Tower Case | 2 year | $259.00 | 1 | Case | $259.00 | |||
AusPCMarket | MSI | MSI MEG Z690 UNIFY Intel LGA 1700 ATX Motherboard | 3 year | $749.00 | 1 | Motherboard | $749.00 | has M.2 heatsinks | ||
AusPCMarket | Crucial | Crucial 32GB (1x 32GB) DDR5 4800MHz Memory | lifetime | $489.00 | 4 | 32GB RAM | $1,956.00 | 128GB RAM | ||
AusPCMarket | Kingston | Kingston KC3000 2048GB PCIe 4.0 NVMe M.2 2280 SSD - SKC3000D/2048G | 5 year; 1600 TBW | $639.00 | 2 | 2TB M.2 | $1,278.00 | this is faster for writes and more durable than WD Black | ||
AusPCMarket | Western Digital | Western Digital WD Black SN850 WDS100T1XHE 1TB NVMe M.2 PCIe Gen4 SSD - With Heatsink | 5 year; 600 TBW | $309.00 | 1 | 1TB M.2 | $309.00 | ZFS cache; swap; temp; | ||
AusPCMarket | Adata | Adata XPG SX8600 PRO 1TB PCIe 3.0 NVMe M.2 SSD with Heatsink - ASX8600PRO-1T-CS | 5 year | $227.00 | 1 | 1TB M.2 | $227.00 | ZFS cache; swap; temp; | ||
AusPCMarket | Cooler Master | Cooler Master V 850W GOLD Modular V2 Power Supply | 10 year | $189.00 | 1 | Power Supply | $189.00 | |||
AusPCMarket | Western Digital | Western Digital WD Black SN850 WDS200T1X0E 2TB NVMe M.2 PCIe Gen4 x4 SSD - Without Heatsink | 5 year; 1200 TBW | $589.00 | 2 | 2TB M.2 PCIe Gen4 x4 | $1,178.00 | disk config | ||
AusPCMarket | Crucial | Crucial 4GB (1x 4GB) DDR4 2666MHz UDIMM Memory | lifetime | $29.00 | 1 | 4GB RAM | $29.00 | for AusPCMarket build only, throw away | ||
memory.net | Samsung | Samsung 16GB DDR4 3200MHz ECC RDIMM Server Memory | lifetime | $137.30 | 8 | 16GB RAM | $1,146.73 | 128GB RAM; USD$98 ea; USD$34.64 shipping. | ||
AusPCMarket | Simplecom | Simplecom SC314 Internal 5.25" Bay Mobile Rack 3.5" SATA HDD Backplane | $19.00 | 1 | Mobile Rack | $19.00 | make sure this is installed above the blu-ray drive | |||
AusPCMarket | LG | LG BH16NS55 16x Blu-ray BDRW Writer | $99.00 | 1 | Optical Drive | $99.00 | support similar | |||
AusPCMarket | Cooler Master | Cooler Master Masterbox CM694 Tempered Glass Mid-Tower E-ATX Case - Black | 1 year | $219.00 | 1 | Case | $219.00 | |||
AusPCMarket | Crucial | Crucial 16GB (1x 16GB) DDR5 4800MHz Memory | lifetime | $239.00 | 4 | 16GB RAM | $956.00 | 64GB RAM | ||
AusPCMarket | Western Digital | Western Digital WD Black SN850 WDS200T1XHE 2TB NVMe M.2 PCIe Gen4 SSD - With Heatsink | 5 year; 1200 TBW | $639.00 | 2 | 2TB M.2 PCIe Gen4 x4 | $1,278.00 | disk config | ||
AusPCMarket | AMD | AMD Radeon PRO W6600 8GB GDDR6 Video Card | 3 year | $1,099.00 | 1 | Video Card | $1,099.00 | |||
AusPCMarket | 4Cabling 2m DisplayPort v1.4 Cable Male to Male. 8K @60Hz. Black | $29.00 | 2 | Cable | $58.00 | 2022-01-16 jj5 - gonna do cabling differently | ||||
AusPCMarket | Cooler Master | Cooler Master Masterbox CM694 Tempered Glass Mid-Tower E-ATX Case - Black | $219.00 | 1 | Case | $219.00 | 2022-01-16 jj5 - gonna get the H500M instead | |||
AusPCMarket | ASUS | Asus Radeon ROG Strix RX 6700 XT OC Gaming 12GB Video Card | $1,489.00 | 1 | Video Card | $1,489.00 | 2022-01-26 jj5 - gonna get a different card | |||
AusPCMarket | Samsung | Samsung 980 PRO with Heatsink PCIe 4.0 M.2 2TB | 5 year; 1200 TBW | $619.00 | 2 | 2TB M.2 PCIe Gen4 x4 | $1,238.00 | 2022-01-26 jj5 - the Western Digital option (below) has very slightly faster write speed... disk config | ||
AusPCMarket | Samsung | Samsung 980 Pro 2TB PCIe 4.0 NVMe M.2 SSD | $569.00 | 2 | NVMe 2TB | $1,138.00 | 2021-12-09 jj5 - why wouldn't I get the one with the heatsink? MD RAID mirror 200GB x2 /; ZFS RAID mirror 1.8TB x2 /fast (no compression, no dedup) | |||
AusPCMarket | Samsung | Samsung 16GB DDR4 3200MHz ECC RDIMM Server Memory | $296.01 | 8 | 16GB RAM | $2,368.08 | ||||
AusPCMarket | Samsung | Samsung SSD 860 EVO 4TB | $899.91 | 4 | SSD 4TB | $3,599.64 | 2020-07-14 jj5 - still thinking about this | |||
AusPCMarket | Logitech | Logitech Z337 Bold Sound with Bluetooth 2.1 Speakers | $167.31 | 1 | Speakers | $167.31 | ||||
AusPCMarket | Corsair | Corsair Hydro Series H115i PLATINUM RGB 280mm All-in-One Liquid CPU Cooler | $246.51 | 1 | CPU Cooler | $246.51 | review | |||
AusPCMarket | Gigabyte | Gigabyte Aorus M.2 NVMe PCIe Gen4 SSD 2TB | $741.51 | 2 | NVMe 2TB | $1,483.02 | ||||
AusPCMarket | Gigabyte | Gigabyte Radeon RX 5500 XT OC 4GB Video Card | $335.61 | 1 | Video Card | $335.61 | 2020-07-14 jj5 - I might be able to find a cheaper one; compare | |||
AusPCMarket | ASUS | ASUS ROG Thor 850W Platinum PSU | $395.01 | 1 | Power Supply | $395.01 | ||||
AusPCMarket | ASUS | ASUS ROG Strix LC 240 RGB AiO Liquid CPU Cooler | $226.71 | 1 | CPU Cooler | $226.71 | 2020-07-10 jj5 - Milky Pete said to revise this decision and I found Corsair one instead | |||
AusPCMarket | G.Skill | G.Skill Trident Z Neo 128GB (4x32GB) DDR4 3600MHz Memory | $1,246.41 | 1 | 128GB RAM | $1,246.41 | 2020-07-10 jj5 - I can get ECC RAM, so why wouldn't I..? | |||
AusPCMarket | Samsung | Samsung 970 EVO Plus NVMe SSD 1TB | $345.51 | 2 | NVMe 1TB | $691.02 | 2020-07-10 jj5 - switching to WD Black... | |||
AusPCMarket | Western Digital | Western Digital WD Black SN750 2TB NVMe M.2 (2280) PCIe 3x4 3D NAND SSD - with Heatsink | $791.01 | 2 | NVMe 2TB | $1,582.02 | 2020-07-10 jj5 - the Gigabyte Aorus is faster... | |||
AusPCMarket | Samsung | Samsung 860 QVO 2.5in SATA SSD 4TB | $711.81 | 4 | SSD 4TB | $2,847.24 | 2020-07-07 jj5 - why get the QVO when you can get the EVO..? :) | |||
AusPCMarket | Western Digital | Western Digital WD Blue 4TB 2.5" 3D NAND SATA III SSD WDS400T2B0A | $850.41 | 4 | SSD 4TB | $3,401.64 | 2020-07-10 jj5 - the WD blue has 600 TBW but the Samsung has 2,400 TBW | |||
AusPCMarket | Gigabyte | Gigabyte AORUS Radeon RX 5600 XT WINDFORCE OC 6GB Video Card | $523.71 | 1 | Video Card | $523.71 | 2020-07-13 jj5 - found something cheaper | |||
AusPCMarket | ASUS | ASUS GeForce RTX 2060 SUPER Dual EVO OC 8GB Video Card | $672.21 | 1 | Video Card | $672.21 | 2020-07-13 jj5 - found something cheaper | |||
AusPCMarket | ASUS | ASUS PB287Q 28" 4K UHD 1ms Eye Care LED Monitor | $533.61 | 1 | Monitor | $533.61 | 2019-12-14 jj5 - getting 32" instead of this 28" | |||
Amazon | Icy Dock | Icy Dock tough armor mb998ip-b - 8x 2.5" (6.4 cm) sas/sata ssd/hdd sff-8643 minisa | Mobile Rack | 2020-07-10 jj5 - Milky Pete suggestion | ||||||
Amazon | Icy Dock | Icy Dock ExpressCage MB326SP-B Hot Swap Cage for 6x 2.5" SATA SSD/HDDs in 1x 5.25" Bay | Mobile Rack | 2020-07-10 jj5 - Milky Pete suggestion | ||||||
AusPCMarket | Cooler Master | Cooler Master 120mm Case Fans 4-Pack | $23.76 | 1 | Case Fans | $23.76 | 2019-12-14 jj5 - these won't fit | |||
AusPCMarket | Aten | Aten 2 Port USB 2.0 DisplayPort Cable KVM Switch with Audio | $123.75 | 1 | KVM | $123.75 | 2020-07-10 jj5 - this doesn't support 4k resolution | |||
Aten | 2-Port USB DisplayPort/Audio KVM Switch (4K Supported and Cables included) | 1 | KVM | 2020-07-12 jj5 - this looks good, but would need to find supplier | ||||||
AusPCMarket | 2m DisplayPort Cable Male to Male 1.2V: Black | $28.71 | 2 | Cable | $57.42 | 2020-07-10 jj5 - Milky Pete says get v1.4 — good catch! | ||||
AusPCMarket | Samsung | Samsung 970 EVO Plus NVMe SSD 2TB | $419.00 | 2 | NVMe 2TB | $838.00 | ||||
