Characters
Jump to navigation
Jump to search
See:
Scientific
Name | Character | Meaning |
---|---|---|
Ångström | Å | 100 pm = 0.1 nm = 10-10 m |
Pi | π | ratio of the circumference to the diameter |
Degrees | ° | a unit of measurement of angles based on the sexagesimal system |
Plus/Minus | ± | plus or minus |
Micro | μ | |
Ohm | Ω | |
Section | § | |
Infinity | ∞ |
Greek
Name | Upper | Lower | Note |
---|---|---|---|
Alpha | Α | α | |
Beta | Β | β | |
Gamma | Γ | γ | |
Delta | Δ | δ | |
Epsilon | Ε | ε | |
Zeta | Ζ | ζ | |
Eta | Η | η | |
Theta | Θ | θ | |
Iota | Ι | ι | |
Kappa | Κ | κ | |
Lambda | Λ | λ | |
Mu | Μ | μ | micro |
Nu | Ν | ν | |
Xi | Ξ | ξ | |
Omicron | Ο | ο | |
Pi | Π | π | |
Rho | Ρ | ρ | |
Sigma | Σ | σ | also: ς |
Tau | Τ | τ | |
Upsilon | Υ | υ | |
Phi | Φ | φ | |
Chi | Χ | χ | |
Psi | Ψ | ψ | |
Omega | Ω | ω |
Hebrew
Name | Character | Soft form | Note |
---|---|---|---|
Alef | א | Also Aleph | |
Bet | ב | ||
Gimel | ג | ||
Dalet | ד | ||
He | ה | ||
Waw/Vav | ו | ||
Zayin | ז | ||
Chet | ח | ||
Tet | ט | ||
Yod | י | ||
Kaf | כ | ך | |
Lamed | ל | ||
Mem | מ | ם | |
Nun | נ | ן | |
Samech | ס | ||
Ayin | ע | ||
Pe | פ | ף | |
Tsadi | צ | ץ | |
Qof | ק | ||
Resh | ר | ||
Shin | ש | ||
Tav | ת |