Arduino
Jump to navigation
Jump to search
Here's some info about the Arduino boards I own.
Arduino Model | AVR MCU | AliExpress |
---|---|---|
Arduino Mega 2560 | ATmega2560 | AliExpress |
Arduino Leonardo | ATmega32u4 | AliExpress |
Arduino Micro | ATmega32u4 | AliExpress |
Arduino Uno R3 | ATmega328P | AliExpress |
Arduino Nano | ATmega328 | AliExpress |
Arduino Mega 2560 | Arduino Leonardo | Arduino Micro | Arduino Uno R3 | Arduino Nano | |
---|---|---|---|---|---|
AVR | ATmega2560 | ATmega32u4 | ATmega32u4 | ATmega328P | ATmega328 |
Core Architecture | AVR 8-bit RISC | AVR 8-bit RISC | AVR 8-bit RISC | AVR 8-bit RISC | AVR 8-bit RISC |
SRAM | 8 KB | 2.5 KB | 2.5 KB | 2 KB | 2 KB |
Flash Memory | 256 KB | 32 KB | 32 KB | 32 KB | 32 KB |
EEPROM | 4 KB | 1 KB | 1 KB | 1 KB | 1 KB |
Maximum Clock Speed | 16 MHz | 16 MHz | 16 MHz | 16 MHz | 16 MHz |
Built-in LED Pin | 13 | 13 | 13 | 13 | 13 |
Digital I/O Pins | 54 | 20 | 20 | 14 | 14 |
Analog input pins | 16 | 12 | 12 | 6 | 8 |
PWM pins | 15 | 7 | 7 | 6 | 6 |
USB Compatibility | FTDI or CH340 | built-in | built-in | FTDI or CH340 | FTDI or CH340 |
UART | 4 | 1 | 1 | 1 | 1 |
SPI | Yes | Yes | Yes | Yes | Yes |
I2C | Yes | Yes | Yes | Yes | Yes |
Power Consumption | Standard | Standard | Standard | picoPower | Standard |
I/O Voltage | 5V | 5V | 5V | 5V | 5V |
Input voltage (nominal) | 7-12V | 7-12V | 7-12V | 7-12V | 7-12V |
DC Current per I/O Pin | 20 mA | 10 mA | 10 mA | 20 mA | 20 mA |
Supported battery | 9V battery | ||||
Power Supply Connector | Barrel Plug | Barrel Plug | Barrel Plug | ||
Weight | 37 g | 20 g | 13 g | 25 g | 7 g |
Width | 53.3 mm | 53.3 mm | 18 mm | 53.4 mm | 18 mm |
Length | 101.5 mm | 68.6 mm | 48 mm | 68.6 mm | 45 mm |
picoPower
You can find documentation for picoPower on the Microship website: https://www.microchip.com/en-us/search?searchQuery=picoPower&category=ALL&fq=start%3D0%26rows%3D45