home | airgap | charisma | verve | trail | commitment | discernment | lore
For more info see 'compassion'.
Device | Drive | Model | Commissioned | Sequential | Random | WRL | Temp °C | Data Sheet |
---|---|---|---|---|---|---|---|---|
sda | WD Green 120GB SSD | WDC WDS120G1G0A-00SS50 | 2017? | 205 MB/s | 35 MB/s | 40 TBW | 0°C to 70°C | download |
sdb | Seagate Constellation ES 3TB 7000rpm | ST33000650NS | 2014-06-20 | 113 MB/s | 1 MB/s | unknown | 5°C to 60°C | download |
sdc | Seagate NAS HDD 3TB 5900rpm | ST3000VN000-1H4167 | 2014? | 119 MB/s | 1 MB/s | 180 TB/yr | 0°C to 70°C | download |
sdd | WD Red 3TB 5400rpm | WDC WD30EFRX-68EUZN0 | 2014? | 106 MB/s | 1 MB/s | 180 TB/yr | 0°C to 60°C | download |
Device | Capacity | Mount |
---|---|---|
sda2 | 100GB | / |
sde1 | 4TB | /airgap |
Note: we don't have separate log devices for /data because we don't want to wear out the SSD. /data can write its logs to the magnetic disks, that's fine.
Pool | RAID | Capacity | Compression | Dedup |
---|---|---|---|---|
data | RAIDZ | 6TB | lz4 | on |
These are the datasets we create on our zpools.
Dataset | Mount |
---|---|
data | /data |
data/home | /home |
data/home/jj5 | /home/jj5 |
data/srv | /srv |
data/backups | /var/backups |
data/git | /var/git |
data/mailman | /var/lib/mailman |
data/mysql | /var/lib/mysql |
data/state | /var/state |
data/svn | /var/svn |
data/vmail | /var/vmail |
data/www | /var/www |