Contract
(Redirected from Blade)
My dual workstation 'contract' and 'condition' is just something I'm dreaming about. I have other computers.
This case houses two computers. The main computer (E-ATX) is 'contract', it will run Debian 12 (bookworm) on the ORANGE subnet. The auxiliary computer (Mini-ITX) is 'condition', it will run Windows 11 Pro on the RED subnet.
Now I just need a cool forty two grand.
Parts
E-ATX parts
Supplier | Manufacturer | Component | Warranty | Price | Qty | Type | Total | Notes | Ordered | Arrived |
---|---|---|---|---|---|---|---|---|---|---|
Amazon | AMD | AMD Ryzen™ Threadripper™ PRO 7985WX 64-Core, 128-Thread Processor | 3 year | $12,799.00 | 1 | CPU | $12,799.00 | 64x cores; 128x threads; 2.7GHz to 4.5GHz; L1:4MB; L2:32MB; L3:256MB | ||
Amazon | ASUS | ASUS Pro WS WRX80E-SAGE SE WiFi II AMD WRX80 Ryzen™ Threadripper™ PRO Extended-ATX Workstation Motherboard | 3 year | $1,922.00 | 1 | Motherboard | $1,922.00 | |||
Amazon | V-Color | V-Color 128GB (64GBx2) 3200MHz DDR4 ECC R-DIMM 4Gx4 2Rx4 ECC Registered DIMM Using hynix IC Dual Rank (TR464G32D422K) | lifetime | $895.89 | 4 | 128GB RAM | $3,583.56 | 512GB RAM | ||
Amazon | ASUS | ASUS Hyper M.2 X16 PCIe 4.0 X4 Expansion Card Supports 4 NVMe M.2 (2242/2260/2280/22110) up to 256Gbps for AMD 3rd Ryzen sTRX40, AM4 Socket and Intel VROC NVMe Raid | 3 year | $129.70 | 1 | M.2 Expansion | $129.70 | put closest to CPU? | ||
Amazon | Samsung | SAMSUNG 990 PRO SSD 4TB PCIe 4.0 M.2 2280 Internal Solid State Hard Drive, Seq. Read Speeds Up to 7,450 MB/s | 5 year | $547.75 | 7 | 4TB M.2 SSD | $3,834.25 | 3x on mobo (zfs:RAID1:fast); 4x on PCIe M.2 expansion (zfs:RAIDZ2:best) | ||
Amazon | Samsung | Samsung 870 EVO Internal Solid State Drive, 4TB | 5 year | $540.96 | 3 | 4TB SATA SSD | $1,622.88 | system drives: md0:RAID1:/boot; swap; md1:RAID1:/; zfs:RAIDZ:sata | ||
Amazon | Western Digital | Western Digital 22TB WD Red Pro NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 512 MB Cache, 3.5" - WD221KFGX | 5 year | $1,033.33 | 5 | 22TB HDD | $5,166.65 | in zfs:RAIDZ2:data for 66TB usable | ||
Amazon | ASUS | ASUS ROG Thor 1600W TitaniumI (1600 Watt, Fully Modular Power Supply, 80+ Titanium, Lambda A++ Certified, GaN MOSFETs, Digital Power Control, ROG heatsinks, etc) | 3 year | $914.21 | 1 | PSU | $914.21 | |||
Amazon | Noctua | Noctua NH-U14S, Premium CPU Cooler with NF-A15 140mm Fan (Brown) | 6 year | $144.75 | 1 | CPU fan | $144.75 | |||
Amazon | Corsair | Corsair Obsidian 1000D Super-Tower Case, Smoked Tempered Glass, Aluminum Trim - Integrated COMMANDER PRO fan and lighting controller | 2 year | $839.00 | 1 | Case | $839.00 | comes with Corsair Commander Pro | ||
Amazon | Noctua | Noctua NF-P12 redux-1700 PWM, High Performance Cooling Fan, 4-Pin, 1700 RPM (120mm, Grey) | 6 year | $48.73 | 10 | Case Fans | $487.30 | |||
Amazon | ASUS | ASUS ROG Strix GeForce RTX 4090 OC Edition Gaming Graphics Card (PCIe 4.0, 24GB GDDR6X, HDMI 2.1a, DisplayPort 1.4a) | $3,399.00 | 1 | Video Card | $3,399.00 | ||||
Amazon | CY Card 5Gbps 19Pin 20Pin USB 3.0 Front Panel Header to PCI-E 1X Express Adapter for Computer Motherboard | $45.09 | 1 | USB adapter | $45.09 | Style Name: 1x to USB3.0-20Pin+20Pin | ||||
Amazon | PowerShield | PowerShield Defender 2000VA/1200W Line Interactive Uninterruptible Power Supply with AVR and User Replaceable Batteries | 2 year | $470.70 | 1 | UPS | $470.70 | |||
Total: | $ |
Mini-ITX parts
Supplier | Manufacturer | Component | Warranty | Price | Qty | Type | Total | Notes | Ordered | Arrived |
---|---|---|---|---|---|---|---|---|---|---|
Amazon | AMD | AMD Ryzen 7 7800X3D Raphael AM5 4.2GHz 8-Core Gaming Processor | 3 year | $635.00 | 1 | CPU | $635.00 | max RAM speed 5200MHz | ||
Amazon | ASUS | ASUS ROG STRIX X670E-I GAMING WIFI 6E Socket AM5 (LGA 1718) Ryzen 7000 mini-ITX gaming motherboard (PCIe 5.0, DDR5, 10+2 power stages, ROG Strix Hive, EZ mode PBO button, 2xM.2 slots, etc) | 3 year | $873.94 | 1 | Motherboard | $873.94 | includes ROG Strix Hive | ||
Amazon | Crucial | Crucial DDR5 UDIMM 5200MHz CL42 Desktop PC RAM Memory, 64GB (2x32GB) | lifetime | $362.69 | 1 | 64GB RAM | $362.69 | |||
Amazon | Crucial | Crucial T700 4TB PCIe Gen 5 NVMe M.2 SSD | 3 year | $811.00 | 1 | 4TB M.2 SSD | $811.00 | |||
Amazon | Crucial | Crucial P3 Plus 4TB PCIe Gen4 3D NAND NVMe M.2 SSD, up to 5000MB/s - CT4000P3PSSD8 | 3 year | $329.00 | 1 | 4TB M.2 SSD | $329.00 | |||
Amazon | Samsung | Samsung 870 EVO Internal Solid State Drive, 4TB | 5 year | $512.00 | 2 | 4TB SATA SSD | $1,024.00 | |||
Amazon | ASUS | ASUS ROG Loki SFX-L 850W Platinum (Fully Modular Power Supply, 80+, Lambda A Certified, 120 mm PWM ARGB Fan, Aura Sync, ATX 3.0 Compatible, PCIe 5.0 Ready) | 10 year | $294.00 | 1 | PSU | $294.00 | |||
Amazon | Noctua | Noctua NH-L9a-AM5, Premium Low-Profile CPU Cooler for AMD AM5 (Brown) | 6 year | $129.03 | 1 | CPU fan | $129.03 | |||
Amazon | Corsair | Corsair CL-9011110-WW iCUE Commander PRO Smart RGB Lighting and Fan Speed Controller- Black | $99.00 | 1 | Fan Controller | $99.00 | one comes with the case, this is extra | |||
Amazon | Chenyang USB 3.0 Front Panel Header USB 19Pin to 2 USB 2.0 9Pin Extension HUB Connector Adapter Port Multiplier | $25.75 | 1 | USB adapter | $25.75 | for connecting the iCUE Commander PRO | ||||
Amazon | ASUS | ASUS GeForce RTX™ 4080 16GB GDDR6X Noctua OC Edition (PCIe 4.0, 16GB GDDR6X, DLSS 3, HDMI 2.1a, DisplayPort 1.4a, Noctua NF-A12x25 PWM fans, optimized vapor chamber, GPU Tweak III) | 3 year | $2,679.00 | 1 | Video Card | $2,679.00 | |||
Amazon | PowerShield | PowerShield Defender 2000VA/1200W Line Interactive Uninterruptible Power Supply with AVR and User Replaceable Batteries | 2 year | $470.70 | 1 | UPS | $470.70 | |||
Total: | $ |
'contract'
ZFS on 'contract'
Zpools will be something like this:
Zpool | Type | Compression | Drives |
---|---|---|---|
fast | RAID1 | lz4 | 3x NVMe on motherboard |
best | RAIDZ2 | none | 4x NVMe on PCIe expansion board |
sata | RAIDZ | zstd | left over space on 3x SATA SSDs |
data | RAIDZ2 | zstd | 5x 22TB WD Red Pro HDDs |
Some notes about file system config:
File system | Compression | Note |
---|---|---|
data/video | none | video is already compressed |