Sharp EL-546L Scientific Calculator
(Redirected from Sharp EL-546L)
I have a Sharp EL-546L scientific calculator in my lab with my computers.
Details
The images on the right are of its Quick Reference Card. Physical Constants and Metric Conversions are detailed below.
Physical Constants
Note: it seems only the absolute values are available from the calculator, even for constants which should generally be negative; so keep an eye on that. The values shown are the values the calculator provides, other sources may vary.
No. | Symbol | Unit | Value | Magnitude | Name |
---|---|---|---|---|---|
01 | 2.99792458 x 108 | 8 | speed of light | ||
02 | 6.67259 x 10-11 | -11 | gravitational constant | ||
03 | 9.80665 | 0 | gravity of Earth | ||
04 | 9.1093897 x 10-31 | -31 | mass of an electron | ||
05 | 1.6726231 x 10-27 | -27 | mass of a proton | ||
06 | 1.6749286 x 10-27 | -27 | mass of a neutron | ||
07 | 1.8835327 x 10-28 | -28 | mass of a muon | ||
08 | 1.6605402 x 10-27 | -27 | atomic mass unit | ||
09 | 1.60217733 x 10-19 | -19 | charge of an electron | ||
10 | 6.6260755 x 10-34 | -34 | Planck constant | ||
11 | 1.380658 x 10-23 | -23 | Boltzmann constant | ||
12 | 1.256637061 x 10-6 | -6 | vacuum permeability | ||
13 | 8.854187817 x 10-12 | -12 | vacuum permittivity | ||
14 | 2.81794092 x 10-15 | -15 | classical electron radius | ||
15 | 7.29735308 x 10-3 | -3 | fine-structure constant | ||
16 | 5.29177249 x 10-11 | -11 | Bohr radius | ||
17 | 1.097373153 x 107 | 7 | Rydberg constant | ||
18 | 2.06783461 x 10-15 | -15 | magnetic flux quantum | ||
19 | 9.2740154 x 10-24 | -24 | Bohr magneton | ||
20 | 9.2847701 x 10-24 | -24 | electron magnetic moment | ||
21 | 5.0507866 x 10-27 | -27 | nuclear magneton | ||
22 | 1.41060761 x 10-26 | -26 | proton magnetic moment | ||
23 | 9.6623707 x 10-27 | -27 | neutron magnetic moment | ||
24 | 4.4904514 x 10-26 | -26 | muon magnetic moment | ||
25 | 2.42631058 x 10-12 | -12 | Compton wavelength | ||
26 | 1.32141002 x 10-15 | -15 | proton Compton wavelength | ||
27 | 5.67051 x 10-8 | -8 | Stefan–Boltzmann constant | ||
28 | 6.0221367 x 1023 | 23 | Avogadro constant | ||
29 | 2.24141 x 10-2 | -2 | molar volume | ||
30 | 8.31451 | 0 | gas constant | ||
31 | 9.6485309 x 104 | 4 | Faraday constant | ||
32 | 2.58128056 x 104 | 4 | quantized Hall resistance | ||
33 | 1.75881962 x 1011 | 11 | electron specific charge | ||
34 | 3.63694807 x 10-4 | -4 | quantum of circulation | ||
35 | 2.67522128 x 108 | 8 | gyromagnetic ratio of proton | ||
36 | 4.8359767 x 1014 | 14 | Josephson frequency-voltage quotient | ||
37 | 1.60217733 x 10-19 | -19 | elementary charge | ||
38 | 2.7315 x 102 | 2 | absolute zero | ||
39 | 1.4959787 x 1011 | 11 | astronomical unit | ||
40 | 3.0856776 x 1016 | 16 | parsec |
Metric Conversions
No. | From Unit | To Unit |
---|---|---|
1 | in | cm |
2 | cm | in |
3 | ft | m |
4 | m | ft |
5 | yd | m |
6 | m | yd |
7 | mile | km |
8 | km | mile |
9 | n mile | m |
10 | m | n mile |
11 | acre | m2 |
12 | m2 | acre |
13 | oz | g |
14 | g | oz |
15 | lb | kg |
16 | kg | lb |
17 | °F | °C |
18 | °C | °F |
19 | gal(US) | l |
20 | l | gal(US) |
21 | gal(UK) | l |
22 | l | gal(UK) |
23 | fl oz(US) | ml |
24 | ml | fl oz(US) |
25 | fl oz(UK) | ml |
26 | ml | fl oz(UK) |
27 | J | cal |
28 | cal | J |
29 | hp | kW |
30 | kW | hp |
31 | ps | kW |
32 | kW | ps |
33 | kgf/cm2 | Pa |
34 | Pa | kgf/cm2 |
35 | atm | Pa |
36 | Pa | atm |
37 | mmHg | Pa |
38 | Pa | mmHg |
39 | kgfm | J |
40 | J | kgfm |