Longing
Jump to navigation
Jump to search
My server 'longing' was my main server in my lab. You can read about its disk configuration or my other computers. It is in the process of being decommissioned and rebuilt as 'lore'.
After this server went live to replace love, love was reconfigured as companion, and compassion was decommissioned.
Parts
Ordered
These are the parts I ordered.
Supplier | Manufacturer | Component | Warranty | Price | Qty | Type | Total | Notes | Ordered | Arrived |
---|---|---|---|---|---|---|---|---|---|---|
Amazon | Glotrends | GLOTRENDS M.2 PCIe X1 Adapter with M.2 Screw for M.2 PCIe 4.0/3.0 SSD | $18.00 | 3 | M.2 Adapter | $54.00 | 2023-06-21 | |||
AusPCMarket | PNY | PNY CS3140 1TB NVMe Gen4 SSD M.2 7500MB/s 5650MB/s R/W 700TBW 350K/700K 2M hrs MTBF | 5 year | $0.00 | 2 | 1TB M.2 | $0.00 | two of these moved from charm; 0 - 70 ℃ Operating Temperature; 700 TBW | 2022-03-15 | 2022-03-23 |
Amazon | IO Crest | IO CREST Quad 2.5 Gigabit Ethernet PCI Express PCI-E Network Interface Card | 3 year | $168.33 | 1 | Quad NIC | $168.33 | 2023-05-24 | ||
Amazon | Plugable | Plugable 2.5G USB-A and USB-C to Ethernet Adapter | 2 year | $45.95 | 2 | USB NIC | $91.90 | 2023-05-23 | 2023-05-24 | |
AusPCMarket | AMD | AMD Ryzen 7 5700G 8 Core Socket AM4 4.6GHz CPU Processor | 3 year | $359.00 | 1 | CPU | $359.00 | supports PCIe 3.0; w/ integrated graphics | 2022-12-20 | yes |
AusPCMarket | AMD | AMD Ryzen 7 5700X 8 Core AM4 3.4GHz Unlocked CPU Processor | 3 year | $329.00 | 1 | CPU | $329.00 | supports PCIe 4.0; w/o integrated graphics | 2022-11-29 | 2022-12-09 |
AusPCMarket | Thermaltake | Thermaltake Water 3.0 120 ARGB Sync Edition Liquid CPU Cooler | 3 year | $129.00 | 1 | CPU Cooler | $129.00 | 2022-11-29 | 2022-12-09 | |
AusPCMarket | ASUS | Asus PRIME B550M-A AM4 Micro-ATX Motherboard | 3 year | $159.00 | 1 | Motherboard | $159.00 | See B550M-A vs B550M-K (A is better) | 2022-11-29 | 2022-12-09 |
AusPCMarket | Corsair | Corsair Vengeance LPX 64GB (2x 32GB) DDR4 3200MHz Memory - Black | lifetime | $309.00 | 2 | 64GB RAM | $618.00 | 128GB RAM | 2022-11-29 | 2022-12-09 |
AusPCMarket | Samsung | Samsung 990 PRO PCIe 4.0 NVMe M.2 SSD 2TB | 5 year | $419.00 | 2 | 2TB M.2 SSD | $838.00 | 1.8TB zfs mirror 'fast' | 2022-11-29 | 2022-12-09 |
AusPCMarket | Western Digital | Western Digital WD Ultrastar DC HC550 16TB 3.5in 512e/4Kn SATA 7200RPM Hard Drive 0F38462 | 5 year | $679.00 | 3 | 16TB HDD | $2,037.00 | 16TB zfs mirror 'data' | 2022-11-29 | 2022-12-09 |
AusPCMarket | Corsair | Corsair Carbide 100R Silent Edition Mid-Tower ATX Case | 2 year | $119.00 | 1 | Case | $119.00 | 2022-11-29 | 2022-12-09 | |
AusPCMarket | ASUS | Asus ROG Strix 750W 80 Plus Gold Modular Power Supply Unit | 10 year | $239.00 | 1 | Power Supply | $239.00 | 2022-11-29 | 2022-12-09 | |
AusPCMarket | ASUS | Asus DRW-24D5MT 24x DVD Writer | 1 year | $33.00 | 1 | DVD drive | $33.00 | 2022-11-29 | 2022-12-09 | |
AusPCMarket | Edimax | Edimax EN-9225TX-E 2.5GbE Ethernet PCIe Server Adapter | 1 year | $39.00 | 2 | NIC | $78.00 | 2022-11-29 | 2022-12-09 | |
AusPCMarket | AusPCMarket | Standard System Build - free - add this when you want us to build a PC | System Build | 2022-11-29 | 2022-12-09 | |||||
AusPCMarket | Shipping | $35.00 | Shipping | $35.00 | 2022-11-29 | 2022-12-09 | ||||
eBay | Cat 6 5m RJ45 UTP Ethernet Network LAN Cable Patch Lead | 3 year | $9.50 | 3 | Ethernet Cable | $37.02 | Get RED, ORANGE, and GREEN | 2022-11-29 | 2022-12-09 | |
eBay | ASUS | ASUS BW-16D1HT PRO BLACK Internal 16x Blu-ray Writer 12x Blu-ray Reader 16x DVDR | 7 day | $169.00 | 1 | Blu-ray Writer | $169.00 | 2022-11-29 | 2022-12-09 | |
eBay | Verbatim | Verbatim Blank Blu-ray BD-R DL VBR260RP50SV1 50GB 1-6x 50 discs New JAPAN | $168.36 | 1 | 50x Blu-ray discs | $168.36 | 2022-11-29 | 2022-12-09 | ||
Total: | $ |
Research
IronWolf Pro prices
So it turned out that 16TB was the best value per TB.
Size | Price | Price per TB |
---|---|---|
16 | $769 | $48.06 |
12 | $599 | $49.92 |
18 | $909 | $50.50 |
10 | $519 | $51.90 |
14 | $729 | $52.07 |
20 | $1,059 | $52.95 |